Meals and free ERC recipes!
ERC Staff facilitators.
Download our Winter 2010 ERC Newsletter.
| June | December |
| July | January 2011 |
| August | February 2011 |
| September | March 2011 |
| October | April 2011 |
| November | May 2011 |
FOR GROUP LEADERS
If you are an INDIVIDUAL looking to attend an event hosted at the ERC go to our EVENTS page.
Below we have listed all of our available dates and group sizes that we can accommodate on those date in chronological order.
Your group does NOT have to rent the entire block of time listed.
Please CONTACT US for a direct quote.
Your group does NOT have to rent the entire block of time listed.
Please CONTACT US for a direct quote.
Ask us about our fantastic year round discounts on mid-week group bookings!
If you have any questions or if you would like to book the Ecology Retreat Centre for your group, or if you have any questions about displaying a full page feature of an event you would like to run, CONTACT US for more information.
* Camping space available in the warmer months.
| June 13 - 30 | Space available for groups from 12 up to 100+ people* DISCOUNTED RATES AVAILABLE! CONTACT US for details |
| July 1 - 17 | Space available for groups from 12 up to 100+ people* |
| July 19 - 31 | Space available for groups from 12 up to 50 people |
| Aug 13 - 20 | Space available for groups from 12 up to 100+ people* |
| Aug 26 - 29 | Space available for groups from 12 up to 20 people |
| Aug 29 - Sept 1 | Space available for groups from 12 up to 100+ people* |
| Sept 10 - 23 | Space available for groups from 12 up to 100+ people* |
| Sept 26 - 30 | Space available for groups from 12 up to 70+ people |
| Oct 3 - 15 | Space available for groups from 12 up to 70+ people |
| Oct 17 - 22 | Space available for groups from 12 up to 70+ people |
| Oct 24 - 31 | Space available for groups from 12 up to 70+ people |
| Nov 1 - 12 | Space available for groups from 12 up to 70+ people |
| Nov 12 - 14 | Space available for groups from 12 up to 45 people |
| Nov 14 - 29 | Space available for groups from 12 up to 70+ people |
| Dec 3 - 5 | Space available for groups from 12 up to 50 people |
| Dec 5 - 30 | Space available for groups from 12 up to 70+ people |
JANUARY 2011
| Jan 1 - 19 | Space available for groups from 12 up to 70+ people |
| Jan 23 - 31 | Space available for groups from 12 up to 70+ people |
FEBRUARY 2011
| Feb 1 - 10 | Space available for groups from 12 up to 70+ people |
| Feb 14 - 18 | Space available for groups from 12 up to 70+ people |
| Feb 21 - 28 | Space available for groups from 12 up to 70+ people |
MARCH 2011
| Mar 1 - 6 | Space available for groups from 12 up to 70+ people |
| Mar 6 - 12 | Space available for groups from 12 up to 55 people |
| Mar 12 - 31 | Space available for groups from 12 up to 70+ people |
APRIL 2011
| Apr 1 - 15 | Space available for groups from 12 up to 70+ people |
| Apr 15 - 17 | Space available for groups from 12 up to 35 people |
| Apr 17 - 30 | Space available for groups from 12 up to 70+ people |
| May 6 - 31 | Space available for groups from 12 up to 100+ people* |





